Competition runs May 10 – Aug 10, 2021
Register to become an Axi Affiliate (if you haven’t already)*
Qualify for one of the three competition categories
Finish on top of the leaderboard and win a great prize!
Affiliate ID | Country | Qualified Clients |
---|---|---|
11301 | Spain | 86 |
904 | United Kingdom | 81 |
10620 | Canada | 56 |
10022 | Russia | 56 |
6620 | Isle of Man | 55 |
10652 | Morocco | 53 |
8963 | Singapore | 48 |
8959 | Canada | 46 |
8651 | Puerto Rico | 33 |
7174 | Viet Nam | 33 |
10842 | Spain | 33 |
944 | Italy | 32 |
10667 | South Africa | 31 |
10937 | Spain | 30 |
9613 | United Kingdom | 29 |
6642 | Italy | 28 |
8258 | Brazil | 25 |
10676 | Singapore | 24 |
11072 | South Africa | 22 |
11118 | Ukraine | 22 |
172 | Poland | 20 |
10701 | United Kingdom | 20 |
10729 | Canada | 18 |
9453 | Tanzania | 18 |
8793 | United Kingdom | 18 |
10810 | Italy | 17 |
8390 | Indonesia | 16 |
1255 | Pakistan | 16 |
10427 | United Kingdom | 15 |
9941 | Puerto Rico | 15 |
11007 | Italy | 14 |
11074 | South Africa | 14 |
11112 | Brazil | 14 |
10230 | Philippines | 12 |
7181 | United Kingdom | 12 |
10951 | Italy | 12 |
4109 | Malta | 11 |
8915 | Switzerland | 11 |
4289 | Italy | 10 |
10495 | Philippines | 10 |
10512 | Malaysia | 10 |
10469 | India | 10 |
6538 | United Kingdom | 10 |
12097 | Canada | 9 |
3780 | Australia | 9 |
10169 | Spain | 9 |
5018 | United Kingdom | 8 |
9864 | Singapore | 8 |
11287 | Singapore | 8 |
11907 | Italy | 8 |
10008 | Spain | 8 |
571 | United States | 8 |
8145 | Russia | 8 |
11086 | United Kingdom | 8 |
11303 | Cyprus | 7 |
7701 | United Kingdom | 7 |
7020 | United Kingdom | 7 |
7494 | Italy | 7 |
11516 | Philippines | 7 |
978 | United Kingdom | 6 |
2495 | Thailand | 6 |
2166 | Pakistan | 6 |
10274 | Tanzania | 6 |
10860 | Puerto Rico | 5 |
10910 | Russia | 5 |
10366 | Viet Nam | 5 |
12091 | Italy | 5 |
5340 | Spain | 5 |
10356 | Italy | 5 |
10258 | Morocco | 5 |
1165 | United Kingdom | 5 |
664 | India | 5 |
9296 | United Kingdom | 4 |
8809 | United Kingdom | 4 |
10047 | France | 4 |
5335 | Poland | 4 |
10833 | Italy | 4 |
10875 | Brazil | 4 |
11580 | Bangladesh | 4 |
9674 | Puerto Rico | 4 |
10365 | Viet Nam | 4 |
11453 | Viet Nam | 4 |
10040 | Singapore | 3 |
10557 | Albania | 3 |
11004 | Pakistan | 3 |
7652 | Nigeria | 3 |
12037 | Canada | 3 |
9815 | Germany | 3 |
9300 | South Africa | 3 |
11373 | Bangladesh | 3 |
8692 | Puerto Rico | 3 |
12028 | Malaysia | 3 |
11080 | Philippines | 3 |
7970 | Singapore | 3 |
11865 | Malaysia | 3 |
10516 | United Kingdom | 3 |
9903 | Canada | 3 |
11714 | Pakistan | 3 |
4848 | Canada | 2 |
6694 | Morocco | 2 |
11729 | Brazil | 2 |
7990 | Indonesia | 2 |
3002 | United Kingdom | 2 |
10692 | Philippines | 2 |
7408 | Ireland | 2 |
8152 | Canada | 2 |
8156 | Egypt | 2 |
9259 | Spain | 2 |
10383 | Poland | 2 |
9260 | United States | 2 |
9494 | Italy | 2 |
6545 | Morocco | 2 |
583 | United Kingdom | 2 |
10416 | Italy | 2 |
88 | Spain | 2 |
986 | Italy | 2 |
12047 | South Africa | 2 |
10626 | United Kingdom | 2 |
10364 | Viet Nam | 2 |
8055 | Brazil | 2 |
9329 | Italy | 2 |
9556 | Malaysia | 2 |
10167 | United Kingdom | 2 |
11337 | Singapore | 2 |
2977 | Pakistan | 2 |
10299 | Slovenia | 2 |
10743 | South Africa | 2 |
10725 | India | 2 |
9945 | Morocco | 2 |
11700 | South Africa | 2 |
10066 | Russia | 2 |
12070 | Panama | 2 |
10925 | Nigeria | 2 |
3203 | Malaysia | 2 |
10188 | Italy | 1 |
11448 | Brazil | 1 |
11757 | Morocco | 1 |
10417 | United Kingdom | 1 |
11565 | Canada | 1 |
4387 | Singapore | 1 |
12239 | Viet Nam | 1 |
9348 | Canada | 1 |
8664 | Australia | 1 |
1708 | India | 1 |
6779 | Italy | 1 |
10720 | Kazakhstan | 1 |
9889 | Germany | 1 |
10352 | United Kingdom | 1 |
8616 | Portugal | 1 |
1051 | South Africa | 1 |
10591 | Gibraltar | 1 |
9832 | United Kingdom | 1 |
8563 | South Africa | 1 |
11348 | Barbados | 1 |
11987 | South Africa | 1 |
679 | United Kingdom | 1 |
11366 | Malaysia | 1 |
4563 | Colombia | 1 |
11799 | Canada | 1 |
4768 | Canada | 1 |
9591 | Puerto Rico | 1 |
830 | Canada | 1 |
7471 | United Kingdom | 1 |
11588 | Puerto Rico | 1 |
11498 | Canada | 1 |
4107 | Singapore | 1 |
6926 | United Kingdom | 1 |
5168 | Italy | 1 |
10464 | Italy | 1 |
610 | Poland | 1 |
11480 | Philippines | 1 |
11586 | Hong Kong | 1 |
11388 | Philippines | 1 |
10705 | Singapore | 1 |
10085 | Canada | 1 |
8982 | Puerto Rico | 1 |
5148 | United Kingdom | 1 |
2884 | United Kingdom | 1 |
191 | Italy | 1 |
9934 | Puerto Rico | 1 |
4754 | United Kingdom | 1 |
10380 | Italy | 1 |
12118 | United Kingdom | 1 |
8836 | Albania | 1 |
11434 | UAE | 1 |
9531 | Singapore | 1 |
7301 | France | 1 |
10259 | Brazil | 1 |
7059 | France | 1 |
11950 | Russia | 1 |
10502 | China | 1 |
8389 | Canada | 1 |
7004 | Spain | 1 |
8273 | Germany | 1 |
10715 | United Kingdom | 1 |
9954 | Malaysia | 1 |
11533 | South Africa | 1 |
11595 | Czechia | 1 |
7138 | United Kingdom | 1 |
7467 | Brazil | 1 |
1868 | Canada | 1 |
9035 | Bulgaria | 1 |
8784 | Switzerland | 1 |
8844 | Belarus | 1 |
11519 | Brazil | 1 |
10858 | Puerto Rico | 1 |
12088 | United Kingdom | 1 |
10017 | France | 1 |
8410 | Spain | 1 |
Leaderboard is updated once a week. Last update: 27 Aug 2021
Affiliate ID | Affiliate Country | Total. In STD lots |
---|---|---|
8959 | Canada | 41,718.80 |
10022 | Russia | 27,017.28 |
6642 | Italy | 12,971.02 |
3780 | Australia | 8,833.24 |
944 | Italy | 7,423.17 |
8664 | Australia | 7,388.22 |
9613 | United Kingdom | 6,886.05 |
5850 | United Kingdom | 4,496.74 |
8778 | Canada | 4,146.45 |
4041 | United Kingdom | 4,048.64 |
8145 | Russia | 3,780.41 |
8,651.00 | Puerto Rico | 3,213.73 |
1117 | United Kingdom | 2,926.54 |
11,301.00 | Spain | 2,922.58 |
10620 | Canada | 2,832.84 |
6620 | Isle of Man | 2,800.86 |
6538 | United Kingdom | 2,646.33 |
172 | Poland | 2,570.82 |
11072 | South Africa | 2,453.04 |
4,109.00 | Malta | 2,214.41 |
7020 | United Kingdom | 2,168.46 |
9,815.00 | Germany | 1,891.24 |
571 | United States | 1,753.93 |
904 | United Kingdom | 1,713.23 |
10383 | Poland | 1,681.00 |
8879 | Australia | 1,632.60 |
7970 | Singapore | 1,523.22 |
9,260.00 | United States | 1,494.07 |
10842 | Spain | 1,452.18 |
7,701.00 | United Kingdom | 1,410.03 |
434 | Malta | 1,361.24 |
5767 | United Kingdom | 1,275.43 |
9832 | United Kingdom | 1,272.59 |
8963 | Singapore | 1,251.38 |
10729 | Canada | 1,173.01 |
10,652.00 | Morocco | 1,148.30 |
5340 | Spain | 1,144.00 |
7,800.00 | Indonesia | 1,074.94 |
1255 | Pakistan | 1,055.53 |
8751 | Australia | 1,037.10 |
9941 | Puerto Rico | 966.07 |
5108 | India | 942.09 |
1165 | United Kingdom | 941.38 |
11,112.00 | Brazil | 914.01 |
679 | United Kingdom | 890.18 |
8,915.00 | Switzerland | 829.17 |
6427 | Bahrain | 828.37 |
10316 | Australia | 814.26 |
10676 | Singapore | 798.73 |
10230 | Philippines | 775.96 |
8925 | Puerto Rico | 722.65 |
9,674.00 | Puerto Rico | 715.52 |
10701 | United Kingdom | 695.03 |
1,868.00 | Canada | 691.63 |
11427 | Malaysia | 690.4 |
7004 | Spain | 634.97 |
10417 | United Kingdom | 611.12 |
1293 | Italy | 606.97 |
8692 | Puerto Rico | 599.59 |
Leaderboard is updated once a week. Last update: 24 Sep 2021
Axi is a trading name of AxiTrader Limited (Axi), which is incorporated in St Vincent and the Grenadines, number 25417 BC 2019 by the Registrar of International Business Companies, and registered by the Financial Services Authority, and whose address is Suite 305, Griffith Corporate Centre, PO Box 1510, Beachmont Kingstown, St Vincent and the Grenadines.
Axi is 100% owned by AxiCorp Financial Services Pty Ltd, a company incorporated in Australia (ACN 127 606 348). Over-the-counter derivatives are complex instruments and come with a high risk of losing substantially more than your initial investment rapidly due to leverage. You should consider whether you understand how over-the-counter derivatives work and whether you can afford to take the high level of risk to your capital. Investing in over-the-counter derivatives carries significant risks and is not suitable for all investors.
When acquiring our derivative products you have no entitlement, right or obligation to the underlying financial asset. Axi is not a financial adviser and all services are provided on an execution only basis. Information is of a general nature only and does not consider your financial objectives, needs or personal circumstances. Important legal documents in relation to our products and services are available on our website. You should read and understand these documents before applying for any Axi products or services and obtain independent professional advice as necessary.