Symbol | Market Description |
---|---|
USCRUDE | US Crude Oil |
UKCRUDE | UK Crude Oil |
USOIL | US Crude Oil |
UKOIL | UK Crude Oil |
Symbol | Market Description |
---|---|
XAGUSD | Silver vs US Dollar |
XAUAUD | Gold vs Australian Dollar |
XAUCHF | Gold vs Swiss Franc |
XAUEUR | Gold vs Euro |
XAUGBP | Gold vs British Pound |
XAUUSD | Gold vs US Dollar |
XPTUSD | Platinum vs US Dollar |
Symbol | Market Description |
---|---|
USCRUDE | US Crude Oil |
UKCRUDE | UK Crude Oil |
USOIL | US Crude Oil |
UKOIL | UK Crude Oil |
Symbol | Market Description |
---|---|
BRENT.fs | Brent Crude Futures CFD |
COCOA.fs | Cocoa Futures CFD |
COFFEE.fs | Coffee Futures CFD |
COPPER.fs | Copper Futures CFD |
GOLD.fs | Gold Futures CFD |
NATGAS.fs | US Natural Gas Futures CFD |
SILVER.fs | Silver Futures CFD |
SOYBEAN.fs | Soybean Futures CFD |
WTI.fs | WTI Crude Oil Futures CFD |
*Spreads and indicative only and may change during market conditions
** The maximum leverage available varies depending on the product
Choose from popular commodities including gold, silver, oil, coffee and much more!
Take advantage of commodity CFDs at up to 1:10 leverage (Gold up to 20:1) and margin from 5% for top products
Use the world-leading MT4 trading platform and our ultra-fast network to trade with super-low spreads and reliable pricing.
Pay NO hidden extras when you make transactions, so you've got more left to trade with. Other charges may apply.
With no restrcitions on EAs, you're free to trade the way you want – or just copy top traders with Axi Copy Trading*. *The Axi Copy Trading App is provided in partnership with London & Eastern LLP. London & Eastern LLP is authorised and regulated by the Financial Conduct Authority in the UK, with firm reference number 534484.
Since 2007, Axi has become the choice for smart, successful traders in 100+ countries
Instrument | Bid | Ask | Std | Pro |
---|---|---|---|---|
USOIL | 85.459 | 85.489 | 3 | n/a |
UKOIL | 94.592 | 94.622 | 3 | n/a |
BRENT.fs | 92.54 | 92.57 | 3 | n/a |
WTI.fs | 85.23 | 85.26 | 3 | n/a |
Instrument | Bid | Ask | Std | Pro |
---|---|---|---|---|
GOLD.fs | 1774.3 | 1775 | 70 | n/a |
SILVER.fs | 21.46 | 21.5 | 4 | n/a |
COPPER.fs | 3.755 | 3.7575 | 25 | n/a |
XAUUSD | 1771.58 | 1771.78 | 20 | 12 |
XAGUSD | 21.423 | 21.444 | 2.1 | 1 |
XPTUSD | 1004.53 | 1006.86 | 233 | 232 |
Instrument | Bid | Ask | Std | Pro |
---|---|---|---|---|
NATGAS.fs | 5.897 | 5.912 | 1.5 | n/a |
SOYBEAN.fs | 1426.75 | 1428 | 125 | n/a |
Standard | Pro | Elite | |||
Spreads | From 0.4 pips | From 0.0 pips | From 0.0 pips | ||
Commission | None | $7 round trip (USD) | $3.5 round trip (USD | ||
Minimum Deposit | None | USD 500 | USD 25,000 (cumulative deposit) | ||
Products | 140+ FX pairs, Metals, Cryptos, Shares, Commodities, Indices | 140+ FX pairs, Metals, Cryptos, Shares, Commodities, Indices | 140+ FX pairs, Metals, Cryptos, Shares, Commodities, Indices | ||
Leverage |
Retail: Up to 30:1 Professional: Up to 500:1 |
Retail: Up to 30:1 Professional: Up to 500:1 |
Professional: Up to 500:1 | ||
Stop Out Level | Stop out level may vary depending on the leverage available. Retail Clients are given the added protection of negative balance protection. This means that you cannot lose more than the amount of money invested with us. | ||||
Demo Account Period | 30 days | 30 days | 30 days | ||
EA Compatability | Yes | Yes | Yes | ||
Mobile Trading | Yes | Yes | Yes | ||
VPS | Free | Free | Free | ||
Autochartist | Free | Free | Free | ||
MyFxbook Autotrade | Free | Free | Free | ||
Copy Trading | Yes | Yes | Yes |
* Other charges may apply.
2021
2022
2022
2021
Submit the form on this page and follow our easy account setup process
Complete account verification and add funds
Download the trading platform, pick a product and place your first trade!
There is NO minimum deposit requirement for the Standard account type. Pro accounts require a minimum deposit of USD $500 when Elite accounts require a minimum deposit of USD $25,000.
With Axi, you can trade a wide selection of the world's most popular trading products, including forex, cryprocurrencies, shares, indices, and commodities including gold, silver, oil and coffee.
Axi charges NO commission on Standard accounts. A commission of $7/3.5 per lot applies to trades on Pro/Elite accounts.